STING R
€4,999.00
For shipping, give us a call +353 877956584 and we will calculate the shipping cost.
Get Quote | Apply for Financing
Finance Cost 5420€
Description
Product Specification
Top Speed | 90km/h |
Max KM Per Charge | Up to 120km |
Charging Time | 3.5-4h |
Body Material | Aluminum |
Motor Power Rating | 9000watts |
Battery Type | Lithium-ion |
Operating Voltage | 60V 45Ah |
Color | Blue |
Brand | Audi Electric Bike |
Minimum Order Quantity | 10 |
Product Description
Specification
Chassis – Swing Arm Material | 6061 T4 & T6 Aluminium Alloy |
Chassis Construction Method | Forged by 8000 tons pressure |
Rear Shock Absorber | Fastace with Linkage |
Tire Size | Front 70/100-19 / Rear 80/100-19 |
Max Range | 76km @ 45 km/h |
Speedometer | TFT Digital |
Transmission | Gearbox + Chain |
Motor Rated Power / Peak Power | 3000w / 6000w |
Motor Rated Voltage | 60V (DC) |
Motor Rated Torque / Peak Torque | 8.5 n.m / 31.8 n.m |
Motor Shaft Output Torque @ 1000RPM | 29.5 n.m |
Motor Peak Efficiency | 96.60% |
Motor Type | PMSM (Permanent Magnet Synchronous Motor) |
Motor Weight | 7 kg |
Motor External Diameter | 180mm |
Motor Axial Length | 130mm |
Controller Type | FOC |
Controller Dimension | Controller Dimension |
Controller Peak Efficiency | 98.50% |
Controller Traveling Wave Current | 85A |
Powertrain Rated Rotation Speed | 4300 RPM |
Powertrain Range of Rotation Speed | 0-5300 RPM |
Powertrain Peak Efficiency | 98% |
Battery | 60V 38.4A Lithium LG Cells |
Charger | 10A 60V |
Fork | RST / DNM / Suntour Rux |
Tire | CST |
Brakes | 4-Piston Calliper Hydraulic Brakes |
Brake Disc | 203mm |
Net Weight | 58 Kg |
Vehicle Dimension | 1870mm x 780mm x 1040mm |
Min. Ground Clearance | 270mm |
Wheel Base | 1260mm |
Additional Information
Delivery Time | 7 days |
Production Capacity | 500 |
Packaging Details | per request |
Reviews
There are no reviews yet.